Welcome to the

SanAntonio Tennis League

  • SanAntonio tennis league
  • Welcome to the

    SanAntonio Tennis League

  • SanAntonio tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) J. MoraIco trophy Lw 1 78 30 26) S. Gerendla 11 7
2) B. Montgomery Lw 2 51 66 27) D. Watel 11 11
3) J. RodriguezIco trophy Lw 3 47 47 28) G. RuizIco trophy 10 0
4) C. Notz II Lw 4 44 36 29) T. HernandezIco trophy 10 0
5) D. Welch3time champ cup Lw 5 40 2 30) S. HepburnIco trophy 10 2
6) T. WenteIco trophy Lw 6 33 50 31) A. Araiza 10 3
7) P. HernandezIco trophy Lw 7 28 8 32) E. Alvarado 10 8
8) S. DiazIco trophy Lw 8 23 9 33) A. Taylor 10 9
9) R. Londono Lw 9 23 18 34) J. White 10 17
10) M. PorrasImg trophy2 Lw 10 21 4 35) A. ClarkIco trophy 9 0
11) J. ConnellIco trophy 21 7 36) C. SmithIco trophy 9 0
12) R. NietoIco trophy 21 10 37) C. MouynesIco trophy 9 1
13) F. Leal 18 11 38) G. Highland 9 7
14) K. Rashid 17 21 39) C. Terrell 9 9
15) E. PimentelIco trophy 16 10 40) J. Rau 8 1
16) J. Garcia 15 6 41) G. Martinez Abrego 8 2
17) C. Rodriguez 15 10 42) T. Torres 8 3
18) R. Marin 15 12 43) S. Maldonado 8 6
19) D. Sanchez 15 25 44) R. Juarez 8 8
20) I. IzaguirreImg trophy2 14 4 45) A. Mulay 8 9
21) W. Shiau 14 6 46) M. Robles 8 25
22) D. Childs 14 15 47) C. Darlington 7 0
23) S. RamirezIco trophy 12 2 48) L. SmithIco trophy 7 1
24) C. ValdezIco trophy 12 14 49) J. Loyola 7 2
25) R. Salas 11 4 50) S. HajekIco trophy 7 3
National
Local


Tennis lesson
Iphone black Android app